| Draught | Price Pt/Half | ABV | Spirits | Price 25ml | ABV | |
| Kronenbourg 1664 | £3.45/£1.75 | 5.0% | Smirnoff | £2.00 | ||
| Carlsberg | £3.10/£1.55 | 3.8% | Scotch | £2.00 | ||
| Fosters Extra Cold | £3.10/£1.55 | 4.1% | JD | £2.30 | ||
| Strongbow Extra Cold | £3.10/£1.55 | 3.8% | Gordon's | £2.00 | ||
| John Smiths Smooth | £3.00/£1.50 | 3.6% | Bacardi | £2.20 | ||
| Guinness Extra Cold | £3.40/£1.70 | 4.1% | Morgan's | £2.30 | ||
| Archers | £2.20 | |||||
| Cask | Malibu | £2.20 | ||||
| Adnams - the Bitter | £2.90/£1.45 | 3.7% | Liqueurs | £2.50 | ||
| GUEST - Various | £3.10/£1.55 | var% | ||||
